Tuition fees for the Harvard MBA program saw a hike of 2%, whereas the total fee saw a hike of 2.36% due to increases in expenses such as Housing, Food, Course Materials, Health Fees, and Insurance plans.
Since approximately only 30% of the Harvard MBA class is married or married with Children, we are summarizing the Harvard MBA Cost for a Single Person for 2023 and 2024.
Related Download
Harvard MBA Expenses | Cost For Single Students (2024-25) | Cost For Single Students (2023-24) |
Tuition | $76,410 | $74,910 |
HUHS Student Health Fee (SHF) | $1,592 | $1,408 |
Student Health Insurance Plan (SHIP) | $4,202 | $4,120 |
Course & Program Materials Fee | $2,650 | $2,600 |
Housing (9 months) | $17,280 | $16,200 |
Food (9 months) | $6,120 | $6,030 |
Transportation (9 months) | $2,280 | $2,240 |
Other Living Expenses (9 months) | $8,320 | $8,130 |
Total | $118,854 | $115,638 |
Related Read